Spring 2022 Baseball Tryout Registration
Please note that this is just to register for a tryout time. You MUST register and pay on Bulverdelittleleague.org in order to attend the tryout and play in the spring season.
FAQ
What if my child does not get drafted?
All players who regsiter and pay the registration fee will get drafted to a team. The tryout and draft process is meant to help create balanced teams.
How old is my child?
The only age that matters for Little League is the age based on these two charts. Please make sure you reference softball or baseball, they are different and it's even possible for boy/girl twins to have different ages.
Registration Slots
Please register for a tryout time on the options below (age chart on bottom of page)...
January 29th
All Division Makeup | |||
---|---|---|---|
Time | Age | Signed Up | Options |
5:30 PM | 6-12 | 50 / 50 | --FULL-- |
Kid Pitch Baseball | |||
---|---|---|---|
Time | Age | Signed Up | Options |
10:00 AM | 8-9 | 100 / 100 | --FULL-- |
11:00 AM | 10 | 100 / 100 | --FULL-- |
12:30 PM | 11 | 100 / 100 | --FULL-- |
2:00 PM | 12 | 101 / 100 | --FULL-- |
Kid Pitch Softball | |||
---|---|---|---|
Time | Age | Signed Up | Options |
11:30-1:00 | 9-12 | 100 / 100 | --FULL-- |
Machine Pitch Baseball | |||
---|---|---|---|
Time | Age | Signed Up | Options |
10:00-11:00 | 6-7 | 101 / 100 | --FULL-- |
11:00 | 8 | 100 / 100 | --FULL-- |
Coach Pitch Softball | |||
---|---|---|---|
Time | Age | Signed Up | Options |
10-11:30 | 6-8 | 101 / 100 | --FULL-- |
If you need to register for a time slot that is full, please check back later --as we will be rebalancing the time slots from time to time-- or e-mail jeff@bllinfo.com.